
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170127 | ||
Importer | UNILEVER PAKISTAN LIMITED AVARI PLAZA FATIMA J ![]() |
||
Importer address | INNAH ROAD,PO.BOX 220, KARACHI-PAKISTAN | ||
Supplier | CARGILL KENYA LIMITED PO BOX 90403 80100MOMB ![]() |
||
Supplier address | CARGILL KENYA LIMITED PO BOX 90403 80100MOMB | ||
Loading port | MOMBASA | Destination port | KPPI |
Product description | PO NO.4400004680. DELIVERY NO.100005434. TEA.H.S.CODE NO.0902.4010 & 0902.4090. NT.WTT.23,980.0 KGS. LC NO.5343600561 DATED 16.01.17 OF CITI BANK N.A.KARACHI-PAKISTANTranslation | ||
Quantity | 46 | Quantity unit | units |
Weight | 24.697 | ||
Packages | 400 | Type of packaging | PACKAGES |
Bill of lading | 959157440 | ||
Vessel name | HANSA AMERICA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170127 | - | ![]() |
- | MOMBASA | KPPI |